Champion Men's Size Chart

All sizes below are in European size / European fit

TOP

Size Chest Shoulder
XS - 44 88cm 34.65in 43cm 16.93in
S - 46 92cm 36.22in 44cm 17.32in
M - 48 96cm 37.80in 45cm 17.72in
L - 50 100cm 39.37in 46cm 18.11in
XL - 52 104cm 40.94in 47cm 18.50in
XXL - 54 108cm 42.52in 48cm 18.90in

 

BOTTOM

Size Waist Hip
XS - 44 77cm 30.31in 92cm 36.22in
S - 46 81cm 31.89in 96cm 37.80in
M - 48 85cm 33.46in 100cm 39.37in
L - 50 89cm 35.04in 104cm 40.94in
XL - 52 94cm 37.01in 108cm 42.52in
XXL - 54 99cm 38.98in 112cm 44.09in

 

INTERNATIONAL CONVERSIONS

Size UK IT EU
XS 12 44 40
S 14 46 42
M 16 48 44
L 18 50 46
XL 20 52 48
XXL 22 54 50

SHOES SIZE CHARTS - ADULTS

EU 35 36 37 38 39 40 41 42 43 44 45 46 47
US 4 4.5 5.5 6 7 7.5 8.5 9 10 10.5 11.5 12 13
UK 3 3.5 4.5 5 6 6.5 7.5 8 9 9.5 10.5 11 12
mm 219 225 235 240 250 255 265 270 280 285 290 295 305

HOW TO MEASURE

Follow our How To Measure guide to find your right size and fit.

SHOULDER

Run tape from one end of shoulder to the other.

 

CHEST 

Run tape around widest area of chest.

 

WAIST

Run tape around narrowest part of waist.

 

HIP

Run tape around widest part of hip.