Champion Women's Size Chart
All sizes below are in European size / European fit
TOP
Size | Chest | Waist |
XS - 40 | 76cm 29.92in | 62cm 24.41in |
S - 42 | 80cm 31.50in | 66cm 25.98in |
M - 44 | 84cm 33.07in | 70cm 27.56in |
L - 46 | 88cm 34.65in | 74cm 29.13in |
XL - 48 | 92cm 36.22in | 78cm 30.71in |
XXL - 50 | 96cm 37.80in | 82cm 32.28in |
BOTTOM
Size | Waist | Hip |
XS - 40 | 62cm 24.41in | 92cm 36.22in |
S - 42 | 66cm 25.98in | 96cm 37.80in |
M - 44 | 70cm 27.56in | 100cm 39.37in |
L - 46 | 74cm 29.13in | 104cm 40.94in |
XL - 48 | 78cm 30.71in | 108cm 42.52in |
XXL - 50 | 82cm 32.28in | 112cm 44.09in |
INTERNATIONAL CONVERSIONS
Size | UK | IT | EU |
XS | 8 | 40 | 36 |
S | 10 | 42 | 38 |
M | 12 | 44 | 40 |
L | 14 | 46 | 42 |
XL | 16 | 48 | 46 |
XXL | 18 | 50 | 48 |
SHOES SIZE CHARTS - ADULTS
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
US | 4 | 4.5 | 5.5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 10.5 | 11.5 | 12 | 13 |
UK | 3 | 3.5 | 4.5 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11 | 12 |
mm | 219 | 225 | 235 | 240 | 250 | 255 | 265 | 270 | 280 | 285 | 290 | 295 | 305 |
HOW TO MEASURE
Follow our How To Measure guide to find your right size and fit.
CHEST
Run tape aourn widest area of chest.
WAIST
Run tabe around narrowest part of waist.
HIP
Run tape around widest part of hip.