Puma Clothing Size Chart (Mens Pants)
Men's pants
US | ES | DE | FR | UK | IT |
---|---|---|---|---|---|
XXS | 32 | 38 | 32 | 28 | 38 |
XS | 34 - 36 | 40 - 42 | 34 - 36 | 29 | 40 - 42 |
XS - S | 38 | 44 | 38 | 30 | 44 |
S | 38 - 40 | 44 - 46 | 38 - 40 | 31 | 44 - 46 |
S - M | 40 | 46 | 40 | 32 | 46 |
M | 42 | 48 | 42 | 33 | 48 |
M - L | 4 | 50 | 44 | 34 | 50 |
L | 46 | 52 | 46 | 36 | 52 |
L - XL | 48 | 54 | 48 | 38 | 54 |
XL | 50 | 56 | 50 | 40 | 56 |
Body Measurements
1 – Chest | Measure around the fullest part of your chest, keeping the measuring tape horizontal | |
2 – Waist | Measure around the narrowest part of your waist (usually about 2 fingers width higher than your belly button), keeping the measuring tape horizontal | |
3 – Hips | Measure around the fullest part of your hips, keeping the measuring tape horizontal | |
4 – Side seam | Measure vertically from your hip to your ankle |
Product measurements - CM
Size | Hip | Side seam | Waist |
---|---|---|---|
XS | 44 | 101 | 33 |
S | 47.5 | 103 | 35.5 |
M | 51 | 105 | 38 |
L | 55 | 107.4 | 41.5 |
XL | 59 | 109.8 | 45 |
XXL | 63 | 112.2 | 49.5 |
3XL | 67 | 114.6 | 54 |
4XL | 71 | 115.6 | 57.5 |
5XL | 75 | 116.6 | 61 |
6XL | 79 | 117.6 | 64.5 |