Puma Clothing Size Chart (Womens Pants)
Women's pants
US | ES | DE | FR | UK | IT |
---|---|---|---|---|---|
26 | 38 | 34 | 36 | 8 | 38 |
28 | 40 | 36 | 38 | 10 | 40 |
29 | 40 - 42 | 36 - 38 | 38 - 40 | 10 - 12 | 40 - 42 |
30 | 42 | 38 | 40 | 12 | 42 |
31 | 42 - 44 | 38 - 40 | 40 - 42 | 12 - 14 | 42 - 44 |
32 | 44 | 40 | 42 | 14 | 44 |
33 | 46 | 42 | 44 | 16 | 46 |
34 | 46 - 48 | 42 - 44 | 44 - 46 | 16 - 18 | 46 - 48 |
36 | 48 | 44 | 46 | 18 | 48 |
How to measure yourself
1 – Bust | Measure around the fullest part of your bust, keeping the measuring tape horizontal | |
2 – Waist | Measure around the narrowest part of your waist (usually about 2 fingers width higher than your belly button), keeping the measuring tape horizontal | |
3 – Hips | Measure around the fullest part of your hips, keeping the measuring tape horizontal | |
4 – Side seam | Measure vertically from your hip to your ankle |
Product measurements - INCHES
Size | Hip | Side seam | Waist |
---|---|---|---|
XS | 29.9 | 32.1 | 24.0 |
S | 31.1 | 32.5 | 25.2 |
M | 32.3 | 32.9 | 26.4 |
L | 33.5 | 33.3 | 27.6 |
XL | 34.6 | 33.7 | 29.1 |