Puma Shoe Size Chart

Men's shoes

UK US FR JP (cm)
3 4 35.5 22
3.5 4.5 36 22.5
4 5 37 23
4.5 5.5 37.5 23.5
5 6 38 24
5.5 6.5 38.5 24.5
6 7 39 25
6.5 7.5 40 25.5
7 8 40.5 26
7.5 8.5 41 26.5
8 9 42 27
8.5 9.5 42.5 27.5
9 10 43 28
9.5 10.5 44 28.5
10 11 44.5 29
10.5 11.5 45 29.5
11 12 46 30
11.5 12.5 46.5 -
12 13 47 -
13 14 48.5 -

 

Women's shoes

UK US FR JP (cm)
1.5 4 34 20.5
2 4.5 34.5 21
2.5 5 35 21.5
3 5.5 35.5 22
3.5 6 36 22.5
4 6.5 37 23
4.5 7 37.5 23.5
5 7.5 38 24
5.5 8 38.5 24.5
6 8.5 39 25
6.5 9 40 25.5
7 9.5 40.5 26
7.5 10 41 26.5
8 10.5 42 27
8.5 11 42.5 27.5