Roxy Size Chart

WOMENS DRESSES & SKIRTS

AU SIZE XS S M L XL
6 8 10 12 14
HEIGHT (cm) 166-168 168-170 170-172 172-174 174-176
CHEST (cm) 80-82 84-86 88-90 92-94 96-98
SLEEVE LENGTH (cm) 57 58 59 60 62
WAIST (cm) 62-64 66-68 70-72 74-76 78-80
HIP (cm) 88-90 92-94 96-98 100-102 104-106
INSEAM (cm) 78 79 80 81 82

 

WOMENS TEES

AU SIZE XS S M L XL
6 8 10 12 14
HEIGHT (cm) 166-168 168-170 170-172 172-174 174-176
CHEST (cm) 80-82 84-86 88-90 92-94 96-98
SLEEVE LENGTH (cm) 57 58 59 60 62
WAIST (cm) 62-64 66-68 70-72 74-76 78-80
HIP (cm) 88-90 92-94 96-98 100-102 104-106
INSEAM (cm) 78 79 80 81 82

 

WOMENS SHORTS

AU SIZE XS S M L XL
24 25 26 27 28 29 30 31 32 33
WAIST (cm) 60.5 63 65.5 68 70.5 73 75.5 78 80.5 83
HIP (cm) 86 88.5 91.5 94 96.5 99 101.5 104 106.5 109
INSEAM (cm) 78 78 79 78 80 80 81 81 82 82