



PUMA
Active Sports Tee G Calypso Coral
580205-85
Regular price $19.00 Sale price $11.40 Save $7.60/
Tax included.
Shipping calculated at checkout.
dryCELL: Fabrics wick moisture away from the skin to help keep you dry and comfortable
Graphic metallic, rubber print combination
Cat Logo rubber print
Mesh insert on back
Regular fit
Main Material 1: 100 polyester -jersey-finish: bio-based wicking finish-160.00 g m²-PS 01-CF 002
Main Material 2: 87 polyester 13 elastane -mesh-finish: wicking finish-140.00 g m²-PS 01-CF 002
Infant + Toddler Clothing
US | Age | DE | UK | FR | IT | ES |
---|---|---|---|---|---|---|
XS | 0 - 3 mos | 62 | 0 - 3M | 62 | 62 | 62 |
S | 3 - 6 mos | 68 | 3 - 6M | 68 | 68 | 68 |
M | 6 - 9 mos | 74 | 6 - 9M | 74 | 74 | 74 |
L | 9 - 12 mos | 80 | 9 - 12M | 80 | 80 | 80 |
XL | 12 - 18 mos | 86 | 12 - 18M | 86 | 86 | 86 |
2T | 1 - 2 yrs | 86 | 12 - 18M | 86 | 86 | 86 |
3T | 2 - 3 yrs | 92 | 1 - 2Y | 92 | 92 | 92 |
4T | 3 - 4 yrs | 98 | 2 - 3Y | 98 | 98 | 98 |
Little Kids Clothing
US | Age | DE | UK | FR | IT | ES |
---|---|---|---|---|---|---|
4 | 4 yrs | 104 | 3 - 4Y | 104 | 104 | 104 |
5 | 5 yrs | 116 | 5 - 6Y | 116 | 116 | 116 |
6 | 6 yrs | 116 | 5 - 6Y | 116 | 116 | 116 |
6X/7 | 6 - 7 yrs | 128 | 7 - 8Y | 128 | 128 | 128 |
Junior Clothing
US | Age | DE | UK | FR | IT | ES |
---|---|---|---|---|---|---|
XS | 5 - 6 yrs | 116 | 5 - 6Y | 116 | 116 | 116 |
S | 7 - 8 yrs | 128 | 7 - 8Y | 128 | 128 | 128 |
M | 9 - 10 yrs | 140 | 9 - 10Y | 140 | 140 | 140 |
L | 11 - 12 yrs | 152 | 11 - 12Y | 152 | 152 | 152 |
XL | 13 - 14 yrs | 164 | 13 - 14Y | 164 | 164 | 164 |
XXL | 14 - 16 yrs | 176 | 14 - 16Y | 176 | 176 | 176 |
Product measurements - CM (Boys)
Size | Back Length | Bust | CB Sleeve Length | Hem |
---|---|---|---|---|
4T | 43.5 | 31 | 26 | 31 |
XXS | 44.7 | 32.2 | 27.1 | 32.2 |
XS | 46 | 33.5 | 28.2 | 33.5 |
S | 49.5 | 36 | 30.4 | 36 |
M | 53 | 38.5 | 32.6 | 38.5 |
L | 58 | 42 | 35.5 | 42 |
XL | 63 | 45.5 | 38.4 | 45.5 |
XXL | 68 | 49 | 41.3 | 49 |
Product measurements - CM (Girls)
Size | Back Length | Bust | CB Sleeve Length | Hem |
---|---|---|---|---|
XXS | 63 | 38.5 | 28.5 | 41.5 |
XS | 67 | 50 | 29.5 | 43 |
S | 68.5 | 51.5 | 36 | 48 |
M | 66 | 45 | 32 | 47.5 |
L | 72 | 56 | 39 | 54 |
XL | 73.5 | 58 | 34.5 | 53.5 |
XXL | 76 | 62 |
Shipping Fees
ORDER AMOUNT | DELIVERY TYPE | DELIVERY FEE |
$90 & Below | Normal (3 - 5 Working Days) | $5.00 |
Above $90 | Normal (3 - 5 Working Days) | FREE |
Email customer-service@sportsfactory.com.sg to make an appointment for self-pickup. |
Self-Pickup (Mon - Thurs, 11am - 5pm) 8 Chang Charn Road, Link (THM) Building, Level 5. |
FREE |
Peak Period:
Customers can expect shipping delays during festive/promotional periods (New Year, Black Friday) and unforeseen peak periods (COVID-related delays/Circuit Breaker).
For more information about our Delivery & Charges, please see here.