








FW8050
Regular price $170.00 Save $-170.00Are you a gamer or are you an athlete? The answer is yes. adidas blended aspects of the virtual and the actual worlds to create these X9000L3 Shoes. Responsive cushioning in the forefoot and lightweight cushioning in the heel combine to keep your stride smooth and comfortable. The outsole tread pattern was inspired by computer-generated data and provides reliable traction on city streets. Weight: 333 g (size UK 8.5) Midsole drop: 10 mm (heel 24 mm / forefoot 14 mm) Lace closure Textile upper Cushioned running shoes Responsive Boost midsole
ADIDAS FOOTWEAR SIZE CHART (KIDS)
|
UK | 1. HEEL-TOE | EUROPE | US |
---|---|---|---|
9k | 6.2" | 26.5 | 9.5 |
9.5k | 6.4" | 27 | 10 |
10k | 6.5" | 27.5 | 10.5 |
10.5k | 6.7" | 28 | 11 |
11k | 6.9" | 29 | 11.5 |
11.5k | 7.0" | 30 | 12 |
12k | 7.2" | 30.5 | 12.5 |
12.5k | 7.4" | 31 | 13 |
13k | 7.5" | 31.5 | 13.5 |
13.5k | 7.7" | 32 | 1 |
1 | 7.9" | 33 | 1.5 |
1.5 | 8.0" | 33.5 | 2 |
2 | 8.2" | 34 | 2.5 |
2.5 | 8.4" | 35 | 3 |
3 | 8.5" | 35.5 | 3.5 |
3.5 | 8.7" | 36 | 4 |
4 | 8.9" | 36 2/3 | 4.5 |
4.5 | 9.0" | 37 1/3 | 5 |
5 | 9.2" | 38 | 5.5 |
5.5 | 9.4" | 38 2/3 | 6 |
6 | 9.5" | 39 1/3 | 6.5 |
6.5 | 9.7" | 40 | 7 |
ADIDAS FOOTWEAR SIZE CHART (MEN & WOMEN) | ||||
UK |
HEEL - TOE LENGTH | EUR | US - MEN | US - WOMEN |
3.5 | 8.7" | 36 | 4 | 5 |
4 | 8.9" | 36 2/3 | 4.5 | 5.5 |
4.5 | 9.0" | 37 1/3 | 5 | 6 |
5 | 9.2" | 38 | 5.5 | 6.5 |
5.5 | 9.4" | 38 2/3 | 6 | 7 |
6 | 9.5" | 39 1/3 | 6.5 | 7.5 |
6.5 | 9.7" | 40 | 7 | 8 |
7 | 9.9" | 40 2/3 | 7.5 | 8.5 |
7.5 | 10.0" | 41 1/3 | 8 | 9 |
8 | 10.2" | 42 | 8.5 | 9.5 |
8.5 | 10.4" | 42 2/3 | 9 | 10 |
9 | 10.5" | 43 1/3 | 9.5 | 10.5 |
9.5 | 10.7" | 44 | 10 | 11 |
10 | 10.9" | 44 2/3 | 10.5 | 11.5 |
10.5 | 11.0" | 45 1/3 | 11 | 12 |
11 | 11.2" | 46 | 11.5 | 12.5 |
11.5 | 11.4" | 46 2/3 | 12 | 13 |
12 | 11.5" | 47 1/3 | 12.5 | 13.5 |
12.5 | 11.7" | 48 | 13 | 14 |
13 | 11.9" | 48 2/3 | 13.5 | 14.5 |
13.5 | 12.0" | 49 1/3 | 14 | 15 |
14 | 12.2" | 50 | 14.5 | 15.5 |
14.5 | 12.4" | 50 2/3 | 15 | |
15 | 12.7" | 51 1/3 | 16 | |
16 | 13.0" | 52 2/3 | 17 | |
17 | 13.4" | 53 1/3 | 18 | |
18 | 13.7" | 54 2/3 | 19 |
ORDER AMOUNT | DELIVERY TYPE | DELIVERY FEE |
$90 & Below | Normal (3 - 5 Working Days) | $5.00 |
Above $90 | Normal (3 - 5 Working Days) | FREE |
Email customer-service@sportsfactory.com.sg to make an appointment for self-pickup. |
Self-Pickup (Mon - Thurs, 11am - 5pm) 8 Chang Charn Road, Link (THM) Building, Level 5. |
FREE |
Peak Period:
Customers can expect shipping delays during festive/promotional periods (New Year, Black Friday) and unforeseen peak periods (COVID-related delays/Circuit Breaker).
For more information about our Delivery & Charges, please see here.
Join our mailing list to receive the latest deals, promotions and discounts!